Skip to content

Kassay

Kassay

RAM2000 Spectrometeres

  • Home
  • About
  • Products
  • Emissions & Flux Modeling
  • Applications
  • Resources
  • Contact

Oil & Gas

.

ftir gas analyzers | Reading, PA | 732-979-5192
ftir gas analyzers | Reading, PA | 732-979-5192
ftir gas analyzers | Reading, PA | 732-979-5192
ftir gas analyzers | Reading, PA | 732-979-5192
ftir gas analyzers | Reading, PA | 732-979-5192
ftir gas analyzers | Reading, PA | 732-979-5192
fftir gas analyzers | Reading, PA | 732-979-5192
ftir gas analyzers | Reading, PA | 732-979-5192
ftir gas analyzers | Reading, PA | 732-979-5192
ftir gas analyzers | Reading, PA | 732-979-5192
ftir gas analyzers | Reading, PA | 732-979-5192
wyoming
ftir gas analyzers | Reading, PA | 732-979-5192
ftir gas analyzers | Reading, PA | 732-979-5192
ftir gas analyzers | Reading, PA | 732-979-5192
ftir gas analyzers | Reading, PA | 732-979-5192
ftir gas analyzers | Reading, PA | 732-979-5192
ftir gas analyzers | Reading, PA | 732-979-5192
ftir gas analyzers | Reading, PA | 732-979-5192
ftir gas analyzers | Reading, PA | 732-979-5192
ftir gas analyzers | Reading, PA | 732-979-5192

Recent Posts

  • KASSAY Presents at NAAMC Conference in Portland, OR
  • OP-FTIR Drone Measurement Successfully Detects Tracer Gas Emissions for Flare Monitoring
  • Kassay RAM2000 Worldwide
  • Why Choose Kassay RAM2000?
  • KASSAY Welcomes EMCUS Partnership in China

FTIR instruments are configured for open path remote sensing, extractive (gas cell) monitoring and traditional laboratory spectroscopy.KASSAY is a supplier of specialized FTIR field spectrometers used for the identification of gaseous chemicals.


PROVEN TECHNOLOGY

First generation OP-FTIR spectrometers sold in the mid '90's are still in use today. The RAM2000 is the only OP-FTIR accredited by USEPA's environmental technology verification (ETV).

Designed by Smartcat Smartcat

© Kassay Field Services, Inc. 2018